<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Hakuna Matata</title>
	
	<link>http://theos.in</link>
	<description>Life is short, enjoy every movement (TM)</description>
	<pubDate>Fri, 14 Nov 2008 11:09:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/ComputerTechnologyAndOsBlog" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">ComputerTechnologyAndOsBlog</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Synchronize and Export Browser Bookmarks Between All Of the Major Formats</title>
		<link>http://theos.in/browser/free-bookmark-conversion-utility/</link>
		<comments>http://theos.in/browser/free-bookmark-conversion-utility/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 11:09:47 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Browser]]></category>

		<category><![CDATA[apple safari]]></category>

		<category><![CDATA[bookmark converter]]></category>

		<category><![CDATA[bookmark managers]]></category>

		<category><![CDATA[conversion utility]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[internet explorer]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[share bookmarks]]></category>

		<category><![CDATA[transmute]]></category>

		<guid isPermaLink="false">http://theos.in/?p=879</guid>
		<description>&lt;a href="http://theos.in/wp-content/uploads/2008/11/transmute-synchronize-browser-bookmark.png"&gt;&lt;img src="http://theos.in/wp-content/uploads/2008/11/transmute-synchronize-browser-bookmark.png" alt="" title="Synchronize bookmarks between systems, organize bookmarks, convert bookmarks" width="400" height="227" class="alignnone size-full wp-image-881" /&gt;&lt;/a&gt;
&lt;p&gt;Free amazing utility will help you to try out different web browsers, synchronize bookmarks between systems, organize bookmarks, convert bookmarks.&lt;/p&gt;
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/4gAsPOvw7J8gBF0LBXLTEet37hY/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/4gAsPOvw7J8gBF0LBXLTEet37hY/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/browser/free-bookmark-conversion-utility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chandrayaan-I Launched successfully</title>
		<link>http://theos.in/space-research/chandrayan/launched-successfully/</link>
		<comments>http://theos.in/space-research/chandrayan/launched-successfully/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 09:57:45 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Chandrayan]]></category>

		<category><![CDATA[apollo 11]]></category>

		<category><![CDATA[chandrayaan]]></category>

		<category><![CDATA[chandrayan 1]]></category>

		<category><![CDATA[chandrayan launch]]></category>

		<category><![CDATA[european space agency]]></category>

		<category><![CDATA[exploration mission]]></category>

		<category><![CDATA[helium 3]]></category>

		<category><![CDATA[high resolution images]]></category>

		<category><![CDATA[india moon mission]]></category>

		<category><![CDATA[indian space research]]></category>

		<category><![CDATA[indian space research organisation]]></category>

		<category><![CDATA[indian space research organization]]></category>

		<category><![CDATA[isro]]></category>

		<category><![CDATA[launch vehicle]]></category>

		<category><![CDATA[lunar orbiter]]></category>

		<category><![CDATA[moon surface]]></category>

		<category><![CDATA[neil armstrong]]></category>

		<category><![CDATA[nuclear fusion reactors]]></category>

		<category><![CDATA[physical exploration]]></category>

		<category><![CDATA[project apollo]]></category>

		<category><![CDATA[space scientists]]></category>

		<category><![CDATA[surface of the moon]]></category>

		<category><![CDATA[transfer orbit]]></category>

		<category><![CDATA[unmanned mission]]></category>

		<guid isPermaLink="false">http://theos.in/?p=855</guid>
		<description>India has successfully launched its first mission to the Moon.

The unmanned Chandrayaan 1 spacecraft blasted off smoothly from a launch pad in southern Andhra Pradesh to embark on a two-year mission of exploration.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/cjqjTm84cWjzu_KPlrVJWZi28_0/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/cjqjTm84cWjzu_KPlrVJWZi28_0/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/space-research/chandrayan/launched-successfully/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of Alien Civilizations ( Extraterrestrial Life  ) In Our Galaxy</title>
		<link>http://theos.in/astronomy/number-of-intelligent-civilisations-in-our-galaxy/</link>
		<comments>http://theos.in/astronomy/number-of-intelligent-civilisations-in-our-galaxy/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 13:38:31 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[alien civilizations]]></category>

		<category><![CDATA[astrobiology]]></category>

		<category><![CDATA[civilisations]]></category>

		<category><![CDATA[credible evidence]]></category>

		<category><![CDATA[disagreement]]></category>

		<category><![CDATA[drake equation]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[estimates]]></category>

		<category><![CDATA[existence]]></category>

		<category><![CDATA[exobiology]]></category>

		<category><![CDATA[extraterrestrial life]]></category>

		<category><![CDATA[galaxy]]></category>

		<category><![CDATA[hypothesis]]></category>

		<category><![CDATA[rare life]]></category>

		<category><![CDATA[search for extraterrestrial intelligence]]></category>

		<category><![CDATA[standard deviation]]></category>

		<category><![CDATA[tortoise]]></category>

		<guid isPermaLink="false">http://theos.in/?p=852</guid>
		<description>Based on Earth's experience, some scientists view intelligent life on other planets as possible and the replication of this event elsewhere is at least plausible.  The drake equation calculates the number of advanced civilizations in our galaxy.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/3W5aKRCydYI4NVvTx948Tx7iCI4/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/3W5aKRCydYI4NVvTx948Tx7iCI4/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/astronomy/number-of-intelligent-civilisations-in-our-galaxy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Nations For High Speed Boradband Internet Connection</title>
		<link>http://theos.in/internet-and-broadband/japan-tops-world-broadband-study/</link>
		<comments>http://theos.in/internet-and-broadband/japan-tops-world-broadband-study/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 17:33:35 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Internet and Broadband]]></category>

		<category><![CDATA[broadband technologies]]></category>

		<category><![CDATA[cable modems]]></category>

		<category><![CDATA[copper wire]]></category>

		<category><![CDATA[flat rate pricing]]></category>

		<category><![CDATA[internet applications]]></category>

		<category><![CDATA[internet connection]]></category>

		<category><![CDATA[isps]]></category>

		<category><![CDATA[next generation internet]]></category>

		<category><![CDATA[optical fiber connections]]></category>

		<category><![CDATA[peer to peer file sharing]]></category>

		<category><![CDATA[pricing model]]></category>

		<category><![CDATA[quality broadband]]></category>

		<category><![CDATA[technology japan]]></category>

		<category><![CDATA[video on demand]]></category>

		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://theos.in/?p=830</guid>
		<description>Japan tops world broadband study - Only Japan has the broadband quality to cope with next-generation internet applications, a new study has revealed.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/X2bYm6ofpW2imyDwq3V9ymGx0wI/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/X2bYm6ofpW2imyDwq3V9ymGx0wI/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/internet-and-broadband/japan-tops-world-broadband-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black Hole Pictures</title>
		<link>http://theos.in/astronomy/black-hole-pictures/</link>
		<comments>http://theos.in/astronomy/black-hole-pictures/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:57:18 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[angular momentum]]></category>

		<category><![CDATA[black hole images]]></category>

		<category><![CDATA[black hole photos]]></category>

		<category><![CDATA[black hole pics]]></category>

		<category><![CDATA[black hole picture]]></category>

		<category><![CDATA[black hole pictures]]></category>

		<category><![CDATA[black holes pictures]]></category>

		<category><![CDATA[blackhole pictures]]></category>

		<category><![CDATA[electromagnetic radiation]]></category>

		<category><![CDATA[event horizon]]></category>

		<category><![CDATA[galactic nucleus]]></category>

		<category><![CDATA[galaxies]]></category>

		<category><![CDATA[gravitational field]]></category>

		<category><![CDATA[karl schwarzschild]]></category>

		<category><![CDATA[m87]]></category>

		<category><![CDATA[milky way]]></category>

		<category><![CDATA[physicist]]></category>

		<category><![CDATA[pictures of black holes]]></category>

		<category><![CDATA[solar masses]]></category>

		<category><![CDATA[supermassive black hole]]></category>

		<category><![CDATA[supermassive black holes]]></category>

		<category><![CDATA[term derives from]]></category>

		<category><![CDATA[the black hole pictures]]></category>

		<category><![CDATA[theoretical region]]></category>

		<category><![CDATA[visible light]]></category>

		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://theos.in/?p=818</guid>
		<description>Black hole pictures - about a theoretical region of space in which the gravitational field is so powerful that nothing, not even electromagnetic radiation.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/lWRCHXve42Lrr9JfdF12_95wEKA/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/lWRCHXve42Lrr9JfdF12_95wEKA/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/astronomy/black-hole-pictures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CERN-LHC: What is big bang?</title>
		<link>http://theos.in/astronomy/what-is-big-bang/</link>
		<comments>http://theos.in/astronomy/what-is-big-bang/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:01:08 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[bang model]]></category>

		<category><![CDATA[cern]]></category>

		<category><![CDATA[cern experiment]]></category>

		<category><![CDATA[cosmologies]]></category>

		<category><![CDATA[elementary particles]]></category>

		<category><![CDATA[energy collisions]]></category>

		<category><![CDATA[energy particle accelerator]]></category>

		<category><![CDATA[european organization]]></category>

		<category><![CDATA[finite time]]></category>

		<category><![CDATA[higgs boson]]></category>

		<category><![CDATA[highest energy]]></category>

		<category><![CDATA[initial condition]]></category>

		<category><![CDATA[large hadron collider]]></category>

		<category><![CDATA[largest particle physics]]></category>

		<category><![CDATA[largest particle physics laboratory]]></category>

		<category><![CDATA[lhc]]></category>

		<category><![CDATA[northwest suburbs]]></category>

		<category><![CDATA[particle physics laboratory]]></category>

		<category><![CDATA[physicality]]></category>

		<category><![CDATA[swiss border]]></category>

		<guid isPermaLink="false">http://theos.in/?p=810</guid>
		<description>&lt;a href="http://theos.in/wp-content/uploads/2008/09/big-bang-universe-expansion.png"&gt;&lt;img src="http://theos.in/wp-content/uploads/2008/09/big-bang-universe-expansion.png" alt="" title="big-bang-universe-expansion" width="400" height="354" class="alignnone size-full wp-image-813" /&gt;&lt;/a&gt;&lt;br /&gt;
Many of my friends are not aware of the Big Bang and CERN experiment which may find answers to some of the biggest questions about our world and universe.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/Dj9Y5zOU_1drhqAIaOMh4YXKk5A/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/Dj9Y5zOU_1drhqAIaOMh4YXKk5A/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/astronomy/what-is-big-bang/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maths: Fourth Dimension Videos</title>
		<link>http://theos.in/maths/fourth-dimension-video/</link>
		<comments>http://theos.in/maths/fourth-dimension-video/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 21:04:17 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Maths]]></category>

		<category><![CDATA[4th dimension]]></category>

		<category><![CDATA[axis]]></category>

		<category><![CDATA[dimensional space]]></category>

		<category><![CDATA[fourth dimension]]></category>

		<category><![CDATA[imaginations]]></category>

		<category><![CDATA[mathematics and physics]]></category>

		<category><![CDATA[pairs]]></category>

		<category><![CDATA[physical constraints]]></category>

		<category><![CDATA[spatial dimension]]></category>

		<category><![CDATA[tesseract]]></category>

		<category><![CDATA[three dimensions]]></category>

		<guid isPermaLink="false">http://theos.in/?p=803</guid>
		<description>&lt;div style='float:right;margin-top:0px;margin-left:5px;'&gt;&lt;a href="http://theos.in/wp-content/uploads/2008/08/8-cell-simplemath-fourth-dimensions.gif"&gt;&lt;img src="http://theos.in/wp-content/uploads/2008/08/8-cell-simplemath-fourth-dimensions.gif" alt="" title="8-cell-simplemath-fourth-dimensions" width="200" height="200" /&gt;&lt;/a&gt;&lt;/div&gt;
In mathematics (and physics) a sequence of n numbers can be understood as a location in an n-dimensional space. When n=4, the set of all such locations is called the fourth dimension. Now, Mathematicians create videos that help in visualizing four-dimensional objects.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/90ove6afo460tcrbpjup8q0hgg/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/90ove6afo460tcrbpjup8q0hgg/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/maths/fourth-dimension-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows XP Still Beating Windows Vista Sales</title>
		<link>http://theos.in/windows-vista/windows-xp-vs-vista-sales/</link>
		<comments>http://theos.in/windows-vista/windows-xp-vs-vista-sales/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:41:22 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[bradburn]]></category>

		<category><![CDATA[business computers]]></category>

		<category><![CDATA[business licence]]></category>

		<category><![CDATA[business pc]]></category>

		<category><![CDATA[commercial notebooks]]></category>

		<category><![CDATA[computer manufacturer]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[ms windows]]></category>

		<category><![CDATA[ship pcs]]></category>

		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://theos.in/?p=797</guid>
		<description>&lt;a href="http://theos.in/wp-content/uploads/2008/08/windows-vista-aero-screen-shot.png"&gt;&lt;img src="http://theos.in/wp-content/uploads/2008/08/windows-vista-aero-screen-shot.png" alt="" title="windows-vista-aero-screen-shot" width="400" height="300" class="alignnone size-full wp-image-798" /&gt;&lt;/a&gt;&lt;br /&gt;
Windows XP still outselling Windows Vista. Most Business PC user are still overwhelmingly opting for XP, computer giant HP has revealed.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/kkouc5v0jmoa51me4n2s2e6344/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/kkouc5v0jmoa51me4n2s2e6344/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/windows-vista/windows-xp-vs-vista-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viruses Can Get Infected By Another Biological Agent</title>
		<link>http://theos.in/health/viruses-can-get-infected-by-another-biological-agent/</link>
		<comments>http://theos.in/health/viruses-can-get-infected-by-another-biological-agent/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 11:28:51 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[health]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[avian influenza]]></category>

		<category><![CDATA[biological agent]]></category>

		<category><![CDATA[characteristics of living organisms]]></category>

		<category><![CDATA[chickenpox]]></category>

		<category><![CDATA[cold sores]]></category>

		<category><![CDATA[colds]]></category>

		<category><![CDATA[common diseases]]></category>

		<category><![CDATA[diarrhea]]></category>

		<category><![CDATA[ebola]]></category>

		<category><![CDATA[inanimate nature]]></category>

		<category><![CDATA[living organism]]></category>

		<category><![CDATA[microorganism]]></category>

		<category><![CDATA[six kingdoms]]></category>

		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://theos.in/?p=790</guid>
		<description>&lt;a href="http://theos.in/wp-content/uploads/2008/08/virus-rotavirus-reconstruction.jpg"&gt;&lt;img src="http://theos.in/wp-content/uploads/2008/08/virus-rotavirus-reconstruction.jpg" alt="" title="virus-rotavirus-reconstruction" width="400" height="350" class="alignnone size-full wp-image-793" /&gt;&lt;/a&gt;&lt;br /&gt;
Scientists have discovered a virus that can infect another virus i.e. viruses can catch colds, says study that redefines life itself.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/p77dr9obnhi3c9hlrg3jk99ubc/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/p77dr9obnhi3c9hlrg3jk99ubc/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/health/viruses-can-get-infected-by-another-biological-agent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No More ICE At North Pole</title>
		<link>http://theos.in/natural-world/no-ice-at-the-north-pole/</link>
		<comments>http://theos.in/natural-world/no-ice-at-the-north-pole/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:49:22 +0000</pubDate>
		<dc:creator>vivek</dc:creator>
		
		<category><![CDATA[Natural world]]></category>

		<category><![CDATA[arctic nations]]></category>

		<category><![CDATA[arctic sea ice]]></category>

		<category><![CDATA[axis of rotation]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[disappearance]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[mineral deposits]]></category>

		<category><![CDATA[new evidence]]></category>

		<category><![CDATA[north pole ice]]></category>

		<category><![CDATA[northern hemisphere]]></category>

		<category><![CDATA[open water]]></category>

		<category><![CDATA[polar scientists]]></category>

		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://theos.in/?p=772</guid>
		<description>It seems unthinkable, but for the first time in human history, ice is on course to disappear entirely from the North Pole this year.
&lt;p&gt;&lt;a href="http://feedads.googleadservices.com/~a/3nk8k7ul5p0v77qlhts41hdrb4/a"&gt;&lt;img src="http://feedads.googleadservices.com/~a/3nk8k7ul5p0v77qlhts41hdrb4/i" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<wfw:commentRss>http://theos.in/natural-world/no-ice-at-the-north-pole/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.089 seconds --><!-- Cached page served by WP-Cache -->
